<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Identity Theft Reviews</title>
	<atom:link href="http://identity-theft-reviews.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://identity-theft-reviews.org</link>
	<description>Compare All Identity Theft Protection Services</description>
	<lastBuildDate>Tue, 15 May 2012 19:04:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flabbergasted by Obama on Tax Reform</title>
		<link>http://identity-theft-reviews.org/identity-theft/flabbergasted-by-obama-on-tax-reform/</link>
		<comments>http://identity-theft-reviews.org/identity-theft/flabbergasted-by-obama-on-tax-reform/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:04:05 +0000</pubDate>
		<dc:creator>Benjamin Woods</dc:creator>
				<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Obama Tax]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://identity-theft-reviews.org/identity-theft/flabbergasted-by-obama-on-tax-reform/</guid>
		<description><![CDATA[Yesterday in Tax Notes Today I read a report about a Senate hearing to consider the Obama Administration’s nominee for the top tax policy position at the U.S. Treasury Department. His name is Mark Mazur, currently Treasury deputy assistant secretary for tax analysis. Mazur told the committee that the White House has no plan to [...]]]></description>
		<wfw:commentRss>http://identity-theft-reviews.org/identity-theft/flabbergasted-by-obama-on-tax-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Incredibly Shrinking Credit Card Rewards Sign Up Bonus</title>
		<link>http://identity-theft-reviews.org/theft-protection/the-incredibly-shrinking-credit-card-rewards-sign-up-bonus/</link>
		<comments>http://identity-theft-reviews.org/theft-protection/the-incredibly-shrinking-credit-card-rewards-sign-up-bonus/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:02:40 +0000</pubDate>
		<dc:creator>Jai Borchgrevink</dc:creator>
				<category><![CDATA[Theft Protection]]></category>

		<guid isPermaLink="false">http://identity-theft-reviews.org/theft-protection/the-incredibly-shrinking-credit-card-rewards-sign-up-bonus/</guid>
		<description><![CDATA[If an observer follows a market for long enough, eventually a pattern emerges. Competitors repeatedly try to outbid each other in their efforts to acquire a scarce commodity. Ultimately, the increased offers cannot be sustained and the market collapses. This can take the form of a minor correction or it can resemble a bubble bursting. [...]]]></description>
		<wfw:commentRss>http://identity-theft-reviews.org/theft-protection/the-incredibly-shrinking-credit-card-rewards-sign-up-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Negotiating the Perfect Relocation Package</title>
		<link>http://identity-theft-reviews.org/theft-review/the-importance-of-negotiating-the-perfect-relocation-package/</link>
		<comments>http://identity-theft-reviews.org/theft-review/the-importance-of-negotiating-the-perfect-relocation-package/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:39:39 +0000</pubDate>
		<dc:creator>Hugo Pethebridge</dc:creator>
				<category><![CDATA[Theft Review]]></category>

		<guid isPermaLink="false">http://identity-theft-reviews.org/theft-review/the-importance-of-negotiating-the-perfect-relocation-package/</guid>
		<description><![CDATA[Part of dedicating your time and energy to a particular company means you may face the need to move to a new location when business expands. Even with your company’s help, moving is an expensive proposition. To protect your income and savings, you’ll want to negotiate a relocation package with your company. If your company [...]]]></description>
		<wfw:commentRss>http://identity-theft-reviews.org/theft-review/the-importance-of-negotiating-the-perfect-relocation-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embossed credit cards mean universal acceptance</title>
		<link>http://identity-theft-reviews.org/theft-protection/embossed-credit-cards-mean-universal-acceptance/</link>
		<comments>http://identity-theft-reviews.org/theft-protection/embossed-credit-cards-mean-universal-acceptance/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:08:37 +0000</pubDate>
		<dc:creator>Jai Borchgrevink</dc:creator>
				<category><![CDATA[Theft Protection]]></category>
		<category><![CDATA[Embossed Credit]]></category>
		<category><![CDATA[Mean]]></category>

		<guid isPermaLink="false">http://identity-theft-reviews.org/theft-protection/embossed-credit-cards-mean-universal-acceptance/</guid>
		<description><![CDATA[Advances in technology such as chip and pin &#8211; and more recently near field communication contactless payment solutions &#8211; mean that embossed credit card numbers could become a thing of the past.However, companies want to hold onto raised numbers because it means that transactions can still be carried out when retailers cannot access the internet [...]]]></description>
		<wfw:commentRss>http://identity-theft-reviews.org/theft-protection/embossed-credit-cards-mean-universal-acceptance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supreme Court Upholds NYC Rent Control</title>
		<link>http://identity-theft-reviews.org/theft-review/supreme-court-upholds-nyc-rent-control/</link>
		<comments>http://identity-theft-reviews.org/theft-review/supreme-court-upholds-nyc-rent-control/#comments</comments>
		<pubDate>Sun, 06 May 2012 23:32:37 +0000</pubDate>
		<dc:creator>Hugo Pethebridge</dc:creator>
				<category><![CDATA[Theft Review]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Supreme Court]]></category>

		<guid isPermaLink="false">http://identity-theft-reviews.org/theft-review/supreme-court-upholds-nyc-rent-control/</guid>
		<description><![CDATA[The U.S. Supreme Court’s recent ruling protecting rent stabilization in New York City is a victory for tenants, who have narrowly escaped a likely scenario of skyrocketing rental costs. The high court relied on lower-court rulings that found rent control does not violate landlords’ Fifth Amendment rights that say the government cannot appropriate property without [...]]]></description>
		<wfw:commentRss>http://identity-theft-reviews.org/theft-review/supreme-court-upholds-nyc-rent-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Poll Question for May: Have You Ever Lied About Your Finances?</title>
		<link>http://identity-theft-reviews.org/identity-theft/monthly-poll-question-for-may-have-you-ever-lied-about-your-finances/</link>
		<comments>http://identity-theft-reviews.org/identity-theft/monthly-poll-question-for-may-have-you-ever-lied-about-your-finances/#comments</comments>
		<pubDate>Sat, 05 May 2012 06:20:50 +0000</pubDate>
		<dc:creator>Benjamin Woods</dc:creator>
				<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Ever]]></category>
		<category><![CDATA[Poll Question]]></category>

		<guid isPermaLink="false">http://identity-theft-reviews.org/identity-theft/monthly-poll-question-for-may-have-you-ever-lied-about-your-finances/</guid>
		<description><![CDATA[American Consumer Credit Counseling is conducting poll questions every month about personal finance.  The goal is to find out what consumers know, what they need to know, and ultimately to use this information to help educate consumers. This month ACCC asks Have you ever been dishonest with your partner or spouse regarding your or your [...]]]></description>
		<wfw:commentRss>http://identity-theft-reviews.org/identity-theft/monthly-poll-question-for-may-have-you-ever-lied-about-your-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Van Eck Int’l Corp. Junk ETF Launch Nears</title>
		<link>http://identity-theft-reviews.org/identity-theft/van-eck-intl-corp-junk-etf-launch-nears/</link>
		<comments>http://identity-theft-reviews.org/identity-theft/van-eck-intl-corp-junk-etf-launch-nears/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 19:13:07 +0000</pubDate>
		<dc:creator>Benjamin Woods</dc:creator>
				<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Etf]]></category>
		<category><![CDATA[Van Eck]]></category>

		<guid isPermaLink="false">http://identity-theft-reviews.org/identity-theft/van-eck-intl-corp-junk-etf-launch-nears/</guid>
		<description><![CDATA[  Van Eck Global, the fund sponsor known for its natural resources investments, filed updated regulatory paperwork on its planned high-yield corporate bond ETF focused on both the developed and emerging markets and denominated in a number of major currencies. The new paperwork included the ticker and cost, suggesting launch is near. The Market Vectors [...]]]></description>
		<wfw:commentRss>http://identity-theft-reviews.org/identity-theft/van-eck-intl-corp-junk-etf-launch-nears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small pay rises expected in 2012</title>
		<link>http://identity-theft-reviews.org/theft-protection/small-pay-rises-expected-in-2012/</link>
		<comments>http://identity-theft-reviews.org/theft-protection/small-pay-rises-expected-in-2012/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:40:17 +0000</pubDate>
		<dc:creator>Jai Borchgrevink</dc:creator>
				<category><![CDATA[Theft Protection]]></category>

		<guid isPermaLink="false">http://identity-theft-reviews.org/theft-protection/small-pay-rises-expected-in-2012/</guid>
		<description><![CDATA[The failure of wage increases to keep pace with the rates of inflation is often cited as one of the main reasons families struggle with their living expenses. However, a study conducted by XpertHR has found many private sector employees could be set to receive increases of two per cent on average later this year. [...]]]></description>
		<wfw:commentRss>http://identity-theft-reviews.org/theft-protection/small-pay-rises-expected-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should List Your Home with a Real Estate Agency</title>
		<link>http://identity-theft-reviews.org/theft-review/why-you-should-list-your-home-with-a-real-estate-agency/</link>
		<comments>http://identity-theft-reviews.org/theft-review/why-you-should-list-your-home-with-a-real-estate-agency/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 04:01:20 +0000</pubDate>
		<dc:creator>Hugo Pethebridge</dc:creator>
				<category><![CDATA[Theft Review]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://identity-theft-reviews.org/theft-review/why-you-should-list-your-home-with-a-real-estate-agency/</guid>
		<description><![CDATA[Should you sign on with a real estate agent when you sell your home? Lots of people jump into this debate when it comes time to sell their home, and why not? Listing with a real estate agent costs money! Or does it? Sure, by selling the house yourself you’ll save the whopping 6-7% commission [...]]]></description>
		<wfw:commentRss>http://identity-theft-reviews.org/theft-review/why-you-should-list-your-home-with-a-real-estate-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Best Credit Card for Earning United Airlines Miles?</title>
		<link>http://identity-theft-reviews.org/theft-protection/what-is-the-best-credit-card-for-earning-united-airlines-miles/</link>
		<comments>http://identity-theft-reviews.org/theft-protection/what-is-the-best-credit-card-for-earning-united-airlines-miles/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 14:37:28 +0000</pubDate>
		<dc:creator>Jai Borchgrevink</dc:creator>
				<category><![CDATA[Theft Protection]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[United Airlines]]></category>

		<guid isPermaLink="false">http://identity-theft-reviews.org/theft-protection/what-is-the-best-credit-card-for-earning-united-airlines-miles/</guid>
		<description><![CDATA[Since its merger with Continental, United Airlines has become one of the largest carriers in the world. In addition to the services it operates under its own brand, customers can easily connect to flights on one of the 27 other airline partners within the Star Alliance. The result is an airline alliance with a truly [...]]]></description>
		<wfw:commentRss>http://identity-theft-reviews.org/theft-protection/what-is-the-best-credit-card-for-earning-united-airlines-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS, ROI</title>
		<link>http://identity-theft-reviews.org/identity-theft/irs-roi/</link>
		<comments>http://identity-theft-reviews.org/identity-theft/irs-roi/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 04:15:06 +0000</pubDate>
		<dc:creator>Benjamin Woods</dc:creator>
				<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Irs]]></category>
		<category><![CDATA[Irs Roi]]></category>

		<guid isPermaLink="false">http://identity-theft-reviews.org/identity-theft/irs-roi/</guid>
		<description><![CDATA[Oh my! The IRS budget request for FY 2013 is a paltry $12.8 billion. What’s a poor revenuer to do? Don’t the folks realize that the IRS collects more than $2.4 trillion in taxes? Couple billion more for the IRS and tax receipts will soar! According to the IRS, the FY 2013 budget includes $403 [...]]]></description>
		<wfw:commentRss>http://identity-theft-reviews.org/identity-theft/irs-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Property Prices Possibly Peaking</title>
		<link>http://identity-theft-reviews.org/theft-review/canadian-property-prices-possibly-peaking/</link>
		<comments>http://identity-theft-reviews.org/theft-review/canadian-property-prices-possibly-peaking/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 10:14:53 +0000</pubDate>
		<dc:creator>Hugo Pethebridge</dc:creator>
				<category><![CDATA[Theft Review]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Canadian Property]]></category>

		<guid isPermaLink="false">http://identity-theft-reviews.org/theft-review/canadian-property-prices-possibly-peaking/</guid>
		<description><![CDATA[The Canadian Real Estate Association’s most recent MLS Home Price Index indicates the country’s residential real estate market, which has been become well-known in recent years for its robust growth despite financial crises, may have finally found its peak. Year-on-year comparisons continue to grow smaller, with February’s increase marking the smallest since June 2011. Experts [...]]]></description>
		<wfw:commentRss>http://identity-theft-reviews.org/theft-review/canadian-property-prices-possibly-peaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Clip or Not to Clip? The Great Coupon Debate</title>
		<link>http://identity-theft-reviews.org/identity-theft/to-clip-or-not-to-clip-the-great-coupon-debate/</link>
		<comments>http://identity-theft-reviews.org/identity-theft/to-clip-or-not-to-clip-the-great-coupon-debate/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:35:49 +0000</pubDate>
		<dc:creator>Benjamin Woods</dc:creator>
				<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Coupon]]></category>
		<category><![CDATA[Coupon Debate]]></category>

		<guid isPermaLink="false">http://identity-theft-reviews.org/identity-theft/to-clip-or-not-to-clip-the-great-coupon-debate/</guid>
		<description><![CDATA[People love coupons. As you know, if you read my recent grocery challenge update, I am not one of those people. Not only are coupons not necessary for a thrifty lifestyle, but they can even be detrimental to your wallet and your budget. According to Nielson Clearing House (NCH), 78% of consumers report using coupons [...]]]></description>
		<wfw:commentRss>http://identity-theft-reviews.org/identity-theft/to-clip-or-not-to-clip-the-great-coupon-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit cards &#8216;most effective when used to budget&#8217;</title>
		<link>http://identity-theft-reviews.org/theft-protection/credit-cards-most-effective-when-used-to-budget/</link>
		<comments>http://identity-theft-reviews.org/theft-protection/credit-cards-most-effective-when-used-to-budget/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 00:48:10 +0000</pubDate>
		<dc:creator>Jai Borchgrevink</dc:creator>
				<category><![CDATA[Theft Protection]]></category>
		<category><![CDATA[Budget]]></category>

		<guid isPermaLink="false">http://identity-theft-reviews.org/theft-protection/credit-cards-most-effective-when-used-to-budget/</guid>
		<description><![CDATA[Using a credit card as an aid to budgeting is one of the most effective means of taking advantage of the financial products. It is essential that people do not access more credit than they can reasonably afford, as this could lead to difficulties with repayments. This is best avoided, as missing a bill deadline [...]]]></description>
		<wfw:commentRss>http://identity-theft-reviews.org/theft-protection/credit-cards-most-effective-when-used-to-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways to Get Lower Credit Card Interest Rates</title>
		<link>http://identity-theft-reviews.org/theft-protection/3-ways-to-get-lower-credit-card-interest-rates/</link>
		<comments>http://identity-theft-reviews.org/theft-protection/3-ways-to-get-lower-credit-card-interest-rates/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:02:11 +0000</pubDate>
		<dc:creator>Jai Borchgrevink</dc:creator>
				<category><![CDATA[Theft Protection]]></category>
		<category><![CDATA[Card Interest]]></category>
		<category><![CDATA[Card Interest Rates]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://identity-theft-reviews.org/theft-protection/3-ways-to-get-lower-credit-card-interest-rates/</guid>
		<description><![CDATA[When credit card holders are unable to pay their entire balance in full, they begin to incur interest on all of their purchases. As unsecured loans, credit card interest rates will never be as low as a secured loan such as a mortgage. Nevertheless, there are three things that cardholders can do to lower their [...]]]></description>
		<wfw:commentRss>http://identity-theft-reviews.org/theft-protection/3-ways-to-get-lower-credit-card-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durable goods orders (Jun): Moderately higher</title>
		<link>http://identity-theft-reviews.org/theft-review/durable-goods-orders-jun-moderately-higher/</link>
		<comments>http://identity-theft-reviews.org/theft-review/durable-goods-orders-jun-moderately-higher/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 12:57:41 +0000</pubDate>
		<dc:creator>Hugo Pethebridge</dc:creator>
				<category><![CDATA[Theft Review]]></category>
		<category><![CDATA[Jun]]></category>
		<category><![CDATA[Jun Moderately]]></category>

		<guid isPermaLink="false">http://identity-theft-reviews.org/theft-review/durable-goods-orders-jun-moderately-higher/</guid>
		<description><![CDATA[Having peaked at 66.0 in April, consumer confidence fell in the two following months, reaching 58.5 in June. The decline was mainly due to lower expectations, as consumers were concerned about the outlook for the economy, employment conditions and also inflation. The University of Michigan’s preliminary consumer sentiment index declined sharply to 63.8 from 71.5. [...]]]></description>
		<wfw:commentRss>http://identity-theft-reviews.org/theft-review/durable-goods-orders-jun-moderately-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit card users &#8216;successfully balancing payments&#8217;</title>
		<link>http://identity-theft-reviews.org/theft-protection/credit-card-users-successfully-balancing-payments/</link>
		<comments>http://identity-theft-reviews.org/theft-protection/credit-card-users-successfully-balancing-payments/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 09:03:36 +0000</pubDate>
		<dc:creator>Jai Borchgrevink</dc:creator>
				<category><![CDATA[Theft Protection]]></category>
		<category><![CDATA[Balancing]]></category>
		<category><![CDATA[Balancing Payments]]></category>

		<guid isPermaLink="false">http://identity-theft-reviews.org/theft-protection/credit-card-users-successfully-balancing-payments/</guid>
		<description><![CDATA[While the rising cost of living continues to stretch household budgets to their limits, many people could be worried about balancing their finances. This is a highly important consideration, as taking steps to ensure outgoings do not exceed income can improve an individuals credit rating. New statistics from the British Bankers Association (BBA) indicate the [...]]]></description>
		<wfw:commentRss>http://identity-theft-reviews.org/theft-protection/credit-card-users-successfully-balancing-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

