<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Identity Theft Reviews</title>
	<atom:link href="http://identity-theft-reviews.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://identity-theft-reviews.org</link>
	<description>Compare All Identity Theft Protection Services</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:45:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spotting Cold-Call Investment Scams</title>
		<link>http://identity-theft-reviews.org/theft-review/spotting-cold-call-investment-scams/</link>
		<comments>http://identity-theft-reviews.org/theft-review/spotting-cold-call-investment-scams/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:45:20 +0000</pubDate>
		<dc:creator>Hugo Pethebridge</dc:creator>
				<category><![CDATA[Theft Review]]></category>

		<guid isPermaLink="false">http://identity-theft-reviews.org/theft-review/spotting-cold-call-investment-scams/</guid>
		<description><![CDATA[Cold calling is still a popular way for securities sellers to attract investors despite advances in communications technology and the implementation of the Do Not Call Registry. That’s why the Securities and Exchange Commission advises investors to be wary of over-the-phone investment scams. Signs that an investment opportunity may be fraudulent include high-pressure sales tactics, [...]]]></description>
		<wfw:commentRss>http://identity-theft-reviews.org/theft-review/spotting-cold-call-investment-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit cards &#8216;used to control finances&#8217;</title>
		<link>http://identity-theft-reviews.org/theft-protection/credit-cards-used-to-control-finances/</link>
		<comments>http://identity-theft-reviews.org/theft-protection/credit-cards-used-to-control-finances/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:30:31 +0000</pubDate>
		<dc:creator>Jai Borchgrevink</dc:creator>
				<category><![CDATA[Theft Protection]]></category>
		<category><![CDATA[Finances]]></category>

		<guid isPermaLink="false">http://identity-theft-reviews.org/theft-protection/credit-cards-used-to-control-finances/</guid>
		<description><![CDATA[Many Brits may be using a credit card to help them ease the strain on their finances in the harsh economic climate.However, some might still find they are struggling with their finances and allowing debt to mount up.Almost one in ten (nine per cent) of the population are concerned they are in this position, according [...]]]></description>
		<wfw:commentRss>http://identity-theft-reviews.org/theft-protection/credit-cards-used-to-control-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still the Worst Idea Out There</title>
		<link>http://identity-theft-reviews.org/identity-theft/still-the-worst-idea-out-there/</link>
		<comments>http://identity-theft-reviews.org/identity-theft/still-the-worst-idea-out-there/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:08:42 +0000</pubDate>
		<dc:creator>Benjamin Woods</dc:creator>
				<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Idea]]></category>

		<guid isPermaLink="false">http://identity-theft-reviews.org/identity-theft/still-the-worst-idea-out-there/</guid>
		<description><![CDATA[On June 12 North Dakota voters will decide whether to pass Constitutional Measure 2. That measure will repeal all property taxes. It is the most ridiculous idea ever proposed in the field of state and local public finance. The property tax remains the only source of revenue that insures local autonomy. With no property taxes, [...]]]></description>
		<wfw:commentRss>http://identity-theft-reviews.org/identity-theft/still-the-worst-idea-out-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline Credit Card Reward Benefits That Are Better Than Miles</title>
		<link>http://identity-theft-reviews.org/theft-protection/airline-credit-card-reward-benefits-that-are-better-than-miles/</link>
		<comments>http://identity-theft-reviews.org/theft-protection/airline-credit-card-reward-benefits-that-are-better-than-miles/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:10:16 +0000</pubDate>
		<dc:creator>Jai Borchgrevink</dc:creator>
				<category><![CDATA[Theft Protection]]></category>
		<category><![CDATA[Card Reward]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit Card Reward]]></category>
		<category><![CDATA[Miles]]></category>

		<guid isPermaLink="false">http://identity-theft-reviews.org/theft-protection/airline-credit-card-reward-benefits-that-are-better-than-miles/</guid>
		<description><![CDATA[Smart credit card users know how to cash in on frequent flier miles, cash back and loyalty points. But as cardholders have grow smarter about credit card rewards, credit card issuers have been forced to steadily increase the amount of points and miles their customers are earning for spending and as sign up bonuses. In [...]]]></description>
		<wfw:commentRss>http://identity-theft-reviews.org/theft-protection/airline-credit-card-reward-benefits-that-are-better-than-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t (Just) Read This – SOPA and PIPA</title>
		<link>http://identity-theft-reviews.org/identity-theft/dont-just-read-this-sopa-and-pipa/</link>
		<comments>http://identity-theft-reviews.org/identity-theft/dont-just-read-this-sopa-and-pipa/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:36:23 +0000</pubDate>
		<dc:creator>Benjamin Woods</dc:creator>
				<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Sopa]]></category>
		<category><![CDATA[Sopa Pipa]]></category>

		<guid isPermaLink="false">http://identity-theft-reviews.org/identity-theft/dont-just-read-this-sopa-and-pipa/</guid>
		<description><![CDATA[If youve been on the internet today, youve probably encountered big websites such as Wikipedia, Mozilla, Craigslist, and Reddit closing their content down today to protest SOPA (Stop Online Piracy Act) in the House,  and PIPA (Protect Intellectual Property Act) in the Senate.  Learn what this legislation means, and what you can do about it. [...]]]></description>
		<wfw:commentRss>http://identity-theft-reviews.org/identity-theft/dont-just-read-this-sopa-and-pipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German retail sales (Jul): Setback likely</title>
		<link>http://identity-theft-reviews.org/theft-review/german-retail-sales-jul-setback-likely/</link>
		<comments>http://identity-theft-reviews.org/theft-review/german-retail-sales-jul-setback-likely/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:07:41 +0000</pubDate>
		<dc:creator>Hugo Pethebridge</dc:creator>
				<category><![CDATA[Theft Review]]></category>

		<guid isPermaLink="false">http://identity-theft-reviews.org/theft-review/german-retail-sales-jul-setback-likely/</guid>
		<description><![CDATA[In August, Italian business and consumer confidence and EMU economic sentiment and industrial confidence will probably have deteriorated. EMU consumer confidence and the Purchasing Managers’ Indices for the manufacturing sector in Germany and in the eurozone are not likely to be revised significantly. The same applies to Q2 German GDP. The detailed breakdown of the [...]]]></description>
		<wfw:commentRss>http://identity-theft-reviews.org/theft-review/german-retail-sales-jul-setback-likely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit cards &#8216;can help with budgeting&#8217;</title>
		<link>http://identity-theft-reviews.org/theft-protection/credit-cards-can-help-with-budgeting/</link>
		<comments>http://identity-theft-reviews.org/theft-protection/credit-cards-can-help-with-budgeting/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:45:20 +0000</pubDate>
		<dc:creator>Jai Borchgrevink</dc:creator>
				<category><![CDATA[Theft Protection]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://identity-theft-reviews.org/theft-protection/credit-cards-can-help-with-budgeting/</guid>
		<description><![CDATA[People who use credit cards to cover some of their outgoings may be more successful in sticking to a budget plan than other Brits.Editor of CashQuestions.com Annie Shaw explained this is one of the key benefits to using these financial products, noting there are many more.She added there is an increased range of protection for [...]]]></description>
		<wfw:commentRss>http://identity-theft-reviews.org/theft-protection/credit-cards-can-help-with-budgeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Unions or Banks?</title>
		<link>http://identity-theft-reviews.org/identity-theft/credit-unions-or-banks/</link>
		<comments>http://identity-theft-reviews.org/identity-theft/credit-unions-or-banks/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 06:23:25 +0000</pubDate>
		<dc:creator>Benjamin Woods</dc:creator>
				<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit Unions]]></category>

		<guid isPermaLink="false">http://identity-theft-reviews.org/identity-theft/credit-unions-or-banks/</guid>
		<description><![CDATA[You should care because credit unions hold a significant advantage over banks (a fact not lost on bank lobbyists calling for more credit union oversight).   The advantage is that they don’t have to chase profit and they’re not pushed around by shareholders.  What, a financial institution that doesn’t care about profits?  Exactly.  Credit unions are [...]]]></description>
		<wfw:commentRss>http://identity-theft-reviews.org/identity-theft/credit-unions-or-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons To Consider Creditor Insurance</title>
		<link>http://identity-theft-reviews.org/theft-review/5-reasons-to-consider-creditor-insurance/</link>
		<comments>http://identity-theft-reviews.org/theft-review/5-reasons-to-consider-creditor-insurance/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:45:35 +0000</pubDate>
		<dc:creator>Hugo Pethebridge</dc:creator>
				<category><![CDATA[Theft Review]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://identity-theft-reviews.org/theft-review/5-reasons-to-consider-creditor-insurance/</guid>
		<description><![CDATA[If you have a mortgage, loan, line of credit, or a credit card, it may be in your best interest to accept the creditor life and disability insurance that goes along with it. Although it will cost you extra money out of pocket, it may just be worth your while. 1. It can give you [...]]]></description>
		<wfw:commentRss>http://identity-theft-reviews.org/theft-review/5-reasons-to-consider-creditor-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russell Plans Three ‘High’ Dividend ETFs</title>
		<link>http://identity-theft-reviews.org/identity-theft/russell-plans-three-high-dividend-etfs/</link>
		<comments>http://identity-theft-reviews.org/identity-theft/russell-plans-three-high-dividend-etfs/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:18:18 +0000</pubDate>
		<dc:creator>Benjamin Woods</dc:creator>
				<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Dividend Etfs]]></category>
		<category><![CDATA[Etfs]]></category>

		<guid isPermaLink="false">http://identity-theft-reviews.org/identity-theft/russell-plans-three-high-dividend-etfs/</guid>
		<description><![CDATA[  Russell Investments, the money management and indexing firm, filed paperwork with the Securities and Exchange Commission to bring to market what it called three high-yielding dividend ETFs, targeting an increasing popular segment of the market that includes one of the most successful recent ETF launches. The three equity funds, for which Russell didn’t provide [...]]]></description>
		<wfw:commentRss>http://identity-theft-reviews.org/identity-theft/russell-plans-three-high-dividend-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your 3 Step Survival Guide to the Market Mayhem</title>
		<link>http://identity-theft-reviews.org/theft-protection/your-3-step-survival-guide-to-the-market-mayhem/</link>
		<comments>http://identity-theft-reviews.org/theft-protection/your-3-step-survival-guide-to-the-market-mayhem/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 12:31:31 +0000</pubDate>
		<dc:creator>Jai Borchgrevink</dc:creator>
				<category><![CDATA[Theft Protection]]></category>

		<guid isPermaLink="false">http://identity-theft-reviews.org/theft-protection/your-3-step-survival-guide-to-the-market-mayhem/</guid>
		<description><![CDATA[I go on vacation for a week and look what happens! First I apologize for not having any updates last week, but for what its worth I did enjoy a nice, Internet-free family vacation at a cottage in Michigan. I managed to rest, which was much-needed and very beneficial for me. I came back to a big [...]]]></description>
		<wfw:commentRss>http://identity-theft-reviews.org/theft-protection/your-3-step-survival-guide-to-the-market-mayhem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Answer Odd Interview Questions?</title>
		<link>http://identity-theft-reviews.org/theft-review/how-do-you-answer-odd-interview-questions/</link>
		<comments>http://identity-theft-reviews.org/theft-review/how-do-you-answer-odd-interview-questions/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:30:18 +0000</pubDate>
		<dc:creator>Hugo Pethebridge</dc:creator>
				<category><![CDATA[Theft Review]]></category>

		<guid isPermaLink="false">http://identity-theft-reviews.org/theft-review/how-do-you-answer-odd-interview-questions/</guid>
		<description><![CDATA[When I was applying for a summer job at a retailer, meant to put employees on the fast track to middle management, I attended an employment retreat. Not only did we take a test to gauge our honesty, but we also had to answer interview questions like: I’m going to be frank. I don’t answer [...]]]></description>
		<wfw:commentRss>http://identity-theft-reviews.org/theft-review/how-do-you-answer-odd-interview-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuilder Confidence Edges Up</title>
		<link>http://identity-theft-reviews.org/theft-review/homebuilder-confidence-edges-up/</link>
		<comments>http://identity-theft-reviews.org/theft-review/homebuilder-confidence-edges-up/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:19:40 +0000</pubDate>
		<dc:creator>Hugo Pethebridge</dc:creator>
				<category><![CDATA[Theft Review]]></category>

		<guid isPermaLink="false">http://identity-theft-reviews.org/theft-review/homebuilder-confidence-edges-up/</guid>
		<description><![CDATA[A positive report from the U.S. Commerce Department and encouraging news from Europe help turn the tide in the stock market early in the week and the National Association of Home Builders expects the news will lift sentiment for a third consecutive month. Builders saw a marked increase in business in November, beginning construction on [...]]]></description>
		<wfw:commentRss>http://identity-theft-reviews.org/theft-review/homebuilder-confidence-edges-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowl Season</title>
		<link>http://identity-theft-reviews.org/identity-theft/bowl-season/</link>
		<comments>http://identity-theft-reviews.org/identity-theft/bowl-season/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 19:34:00 +0000</pubDate>
		<dc:creator>Benjamin Woods</dc:creator>
				<category><![CDATA[Identity Theft]]></category>

		<guid isPermaLink="false">http://identity-theft-reviews.org/identity-theft/bowl-season/</guid>
		<description><![CDATA[Like many, I took some time to enjoy – in my case, try to ignore – the holidays. But the nuttiness didn’t stop in the tax community. Here are my top five stupid tax things from the last couple of weeks. 1. While we were partying, our fearless leaders enacted a two-month extension of the [...]]]></description>
		<wfw:commentRss>http://identity-theft-reviews.org/identity-theft/bowl-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Credit Card Late Fees With Electronic Bill Payment</title>
		<link>http://identity-theft-reviews.org/theft-protection/reduce-credit-card-late-fees-with-electronic-bill-payment/</link>
		<comments>http://identity-theft-reviews.org/theft-protection/reduce-credit-card-late-fees-with-electronic-bill-payment/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:44:56 +0000</pubDate>
		<dc:creator>Jai Borchgrevink</dc:creator>
				<category><![CDATA[Theft Protection]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Payment]]></category>

		<guid isPermaLink="false">http://identity-theft-reviews.org/theft-protection/reduce-credit-card-late-fees-with-electronic-bill-payment/</guid>
		<description><![CDATA[When used responsibly, credit cards are an incredibly convenient and efficient method of payment. Nevertheless, some credit card users get in trouble when they fail to make accurate and timely payments. Fortunately, most banks now offer electronic bill payment systems. When used correctly, these systems enable customers to reliably pay their credit card bills on [...]]]></description>
		<wfw:commentRss>http://identity-theft-reviews.org/theft-protection/reduce-credit-card-late-fees-with-electronic-bill-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing Theft &amp; ID Theft During the Holiday Season</title>
		<link>http://identity-theft-reviews.org/identity-theft/preventing-theft-id-theft-during-the-holiday-season/</link>
		<comments>http://identity-theft-reviews.org/identity-theft/preventing-theft-id-theft-during-the-holiday-season/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 12:29:46 +0000</pubDate>
		<dc:creator>Benjamin Woods</dc:creator>
				<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Theft Holiday]]></category>

		<guid isPermaLink="false">http://identity-theft-reviews.org/identity-theft/preventing-theft-id-theft-during-the-holiday-season/</guid>
		<description><![CDATA[Havent got your shopping done for the holidays? Well, youre not the only one (Cough, Cough, points at self). Yes, yours truly hasnt finished his holiday shopping either. Soon Im going to be one of the many mobbing the malls trying to finish off those gifts we forgot to cross off the list. As much [...]]]></description>
		<wfw:commentRss>http://identity-theft-reviews.org/identity-theft/preventing-theft-id-theft-during-the-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade balance (Jul): Narrowing after significant deterioration in June</title>
		<link>http://identity-theft-reviews.org/theft-review/trade-balance-jul-narrowing-after-significant-deterioration-in-june/</link>
		<comments>http://identity-theft-reviews.org/theft-review/trade-balance-jul-narrowing-after-significant-deterioration-in-june/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 05:47:15 +0000</pubDate>
		<dc:creator>Hugo Pethebridge</dc:creator>
				<category><![CDATA[Theft Review]]></category>
		<category><![CDATA[Jul]]></category>
		<category><![CDATA[Jul Narrowing]]></category>

		<guid isPermaLink="false">http://identity-theft-reviews.org/theft-review/trade-balance-jul-narrowing-after-significant-deterioration-in-june/</guid>
		<description><![CDATA[Since its peak at 59.7 in February, the ISM nonmanufacturing index has been trending downwards. Although its business activity component improved sharply in July, the index declined to 52.7, which was the lowest level since February 2010. As the new orders component dropped to 51.7, we expect the ISM non-manufacturing index to have followed suit [...]]]></description>
		<wfw:commentRss>http://identity-theft-reviews.org/theft-review/trade-balance-jul-narrowing-after-significant-deterioration-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

